10KWH Powerwall Battery 51.2V Solar Home Back Up Power
Solar LifePO4 Battery Description:
Solar Energy System Power wall Home LiFePO4 Lithium Battery 51.2V 200Ah 10KWh
1. Lifepo4 battery pack is a new environmentally friendly backup power system
2. Short-time and high-rate discharge scenarios.
3. Lithium-ion battery is configured with high-performance BMS. BMS is improved with a balancing function and dual protection
4. Low internal resistance and high, flat voltage characteristics during strong current discharge
5. Grade A cells, Longer cycle life, full inspection before shipment.
10KW Battery Application:
Solar Home Power Energy System, Wind Power System, Power Blackout House
Power Wall Mount LifePO4 Battery Specifications:
Item Name | 51.2V 200AH, 48V200Ah Power Wall Solar Power |
Battery Type | LiFePO4 |
Energy | 10240Wh |
Rated Capacity | 200Ah |
Rated Voltage | 51.2V |
Battery cell | Square / Cube / Prismatic / Primary / Pouch 3.2V 100AH or 200AH LiFePO4 Lithium iron phosphate battery |
Configuration (*S*P) | 16S1P |
Discharge Cut-off Protect Voltage | 40V |
Charge Cut-off Protect Voltage | 58.4V |
Max. Charge Current | 100A |
Max. Discharge Current | 100A |
Communication Port | CAN, RS485 |
Compitable Inverter Brand | SMA, Growatt, Solax, Solis, DEYE, Sungrow, Sofar, Voltronic, Goodwe off-grid or hybrid inverter, etc. |
Parallel | Max. 15 units in Parallels to get 150kwh. |
Cycle life | 6000-8000 times |
L*W*H (mm) | 673*618*193 |
Environment | Indoor |
Mounting options | Wall mount |
Discharge Temperature (℃) | -10℃~+60℃ |
Charge Temperature (℃) | 0℃ ~+45℃ |
Contact: David.D
Phone: 18926095585
Tel: 0755-29077159
Add: A308 Zhiyun Building,Huaxing Road,Longhua,Shenzhen,China