7200W Hybrid Pure Sine Solar Inverter MPPT Solar Charger For Solar Energy Storage System
7.2KW Hybrid Solar Inverter MPPT Solar Charger
Features:
7200W Solar Inverter Parameters
Model | IHS-70B48160-A500S1 |
Phase | 1-Phase |
Maximum PV Input Power | 8200W |
Rated Output Power | 7200W/7200VA |
Maximum Solar Charging Current | 160A |
GRID-TIE OPERATION | |
PV Input(DC) | |
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC |
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC |
MPPT Voltage Range | 90VDC~450VDC |
Number Of MPPT Trachers/Maximum Input Current | 1/27A |
GRID OUTPUT(AC) | |
Nominal Output Voltage | 200/230/240VAC |
Output Voltage Range | 195.5~253VAC |
Nominal Output Current | 31.3A |
Power Factor | >0.99 |
Feed-in Grid Frequency Range | 49~51±1Hz |
EFFICIENCY | |
Maximum Conversion Efficiency(DC/AC) | 98% |
TWO LOAD OUTPUT POWER(V2.0) | |
Full Load | 7200W |
Maximum Main Load | 7200W |
Maximum Second Load(Battery mode) | 2400W |
Main Load Cut Off Voltage | 44VDC |
OFF-GRID OPERATION | |
AC INPUT | |
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC / 180VAC |
Maximum AC Input Current | 40A |
BATTERY MODE OUTPUT(AC) | |
Nominal Output Voltage | 48VDC |
Contact: David.D
Phone: 18926095585
Tel: 0755-29077159
Add: A308 Zhiyun Building,Huaxing Road,Longhua,Shenzhen,China