Residential Energy Storage System 405W 415W Monocrystalline Solar Panel PERC Half Cell Solar Storage System
Solar Panel 405W 415W 410W Description
1. An 12-month product warranty
2. 25-years performance warrant + 0.55%Annual Degradation for Perc Mono-Module.
3. Corrosion-resistant aluminum material can withstand the changing outdoor environment and prolong its service life.
4. The front adopts a high-density battery arrangement, which makes it more beautiful in appearance. Maximum system voltage:1500VDC
405W 410W PV Panels Application:
Suitable for multiple scenarios such as: off grid system, home solar power system. Compatible with on-grid solar inverter and off grid solar inverter , powering the house or for outdoor use.
Mono Solar Panel System Configuration:
| ELECTRICAL SPECIFICATION (STC) | ||||||
| Max-power | 405 | 410 | 415 | |||
| Power Tolerance | 0~+6W | |||||
| Voltage at Pmax (Vmp) | 30.93 | 31.04 | 31.2 | |||
| Current at Pmax (Imp) | 13.10 | 13.21 | 13.3 | |||
| Open-Circuit Voltage(Voc) | 37.09 | 37.19 | 37.29 | |||
| Short-Circuit Current (lsc) | 13.98 | 14.07 | 14.16 | |||
| Module Efficiency(%) | 20.70 | 20.9 | 21.2 | |||
| No. of Bypass Diodes(pcs.) | 3 | |||||
| Max. Series Fuse(A) | 25A | |||||
| Operating Temperature | - 45~+85 ℃ | |||||
| Max Static Load | 5400P | |||||
| Max-System Voltage(VDC) | 1500 VDC(IEC) | |||||
| Fire Rating | Class C | |||||
| STC: Irradiancec 1000W/m2, Cell Temperature 25 ℃,Air Mass 1.5 | ||||||
| MECHANICAL SPECIFICATION | ||||||
| Solar cells | Mono Crystalline 182×91 mm | |||||
| 108 Cell (6×18) — 10BB | ||||||
| Module Dimension(mm) | 1722×1134×35 | |||||
| Weight | 22.0 kg | |||||
| Front Glass | 2.0mm High Transmission.LowlronTempered Glass | |||||
| Construction Encapsulation: EVA | EVA /POE | |||||
| Back Glass | White | |||||
| Junction Box | IP68 Rated | |||||
| Connector | MC4/MC4 equivalent | |||||
| Calble |
Φ=4mm2, L=300±5mm |
|||||
Contact: David.D
Phone: 18926095585
Tel: 0755-29077159
Add: A308 Zhiyun Building,Huaxing Road,Longhua,Shenzhen,China