Specification:
Model | LV48100 | ||||
Nominal voltage | 51.2V | ||||
Rated capacity | 100AH | ||||
Battery impedance | ≤50mQ | ||||
Shipment voltage | 48-58V | ||||
Limited charging voltage | 58.4V | ||||
Maximum Charging Current | Ambienttemperature | Relativehumidity | Chargingcurrent | Limitedchargingvoltage | Cut-offcurrent of CV |
0°℃~15°C | 65±20% | Max.0.2C | Max. 58.4V | 0.005C | |
15°C~45°C | 65±20% | Max.0.5C | Max. 58.4V | 0.005C | |
Recommendation ChargingCurrent | 0.5C 50A | ||||
Recommendation DischargingCurrent | 0.5C 50A | ||||
Maximum Discharging Current | 1C 100A | ||||
Discharge cut-off voltage | 40v | ||||
Battery weight (Approx.) | 45.5kg | ||||
Working temperature range | Charge:0℃C~45°℃ | ||||
Discharge:-20°C~60°C | |||||
Communication protocols | CAN,RS485,TCP/IP |
3 Display Ways
Contact: David.D
Phone: 18926095585
Tel: 0755-29077159
Add: A308 Zhiyun Building,Huaxing Road,Longhua,Shenzhen,China