Residential Energy Storage System 550W PERC Half cell MonoCrystalline Dual-Glasses Bifacial Solar Panel
Solar Panel 550W 545W Description
1. PERC (Passivated Emitter Rear Cell), half cell technology,increases the efficiency of solar modules.
2. Solar modules certified by TUV and CQC in the extreme conditions.
3. Guarantee from 0 to +6W as power tolerance conventional output.
4. Double-sided absorption of solar radiation
550W 545W Mono Solar Panel Application:
Suitable for off grid system, on grid system & hybrid system. Such as: 10KW 5KW small home solar power system. Compatible with on-grid solar inverter and off grid solar inverter and solar system battery
Mono Solar Panel System Configuration:
ELECTRICAL SPECIFICATION (STC) | ||||||
Max-power | 525 | 530 | 535 | 540 | 545 | 550 |
Power Tolerance | 0~+6W | |||||
Voltage at Pmax (Vmp) | 40.8 | 40.9 | 40.94 | 41.07 | 41.19 | 41.32 |
Current at Pmax (Imp) | 12.87 | 12.96 | 12.97 | 13.03 | 13.23 | 13.19 |
Open-Circuit Voltage(Voc) | 49.42 | 49.96 | 50.54 | 50.67 | 50.79 | 50.92 |
Short-Circuit Current (lsc) | 13.63 | 13.73 | 13.83 | 13.74 | 13.85 | 13.95 |
Module Efficiency(%) | 20.32 | 20.51 | 20.71 | 20.9 | 21.09 | 21.29 |
No. of Bypass Diodes(pcs.) | 3 | |||||
Max. Series Fuse(A) | 25A | |||||
Operating Temperature | - 45~+85 ℃ | |||||
Max Static Load | 5400P | |||||
Max-System Voltage(VDC) |
1500 VDC(IEC) |
Contact: David.D
Phone: 18926095585
Tel: 0755-29077159
Add: A308 Zhiyun Building,Huaxing Road,Longhua,Shenzhen,China